Update glossary

Signed-off-by: Graham <gpe@openrs2.org>
bzip2
Graham 4 years ago
parent 77e227c93d
commit f9996ef0b0
  1. 92
      share/doc/glossary.md

@ -1,47 +1,55 @@
# Glossary # Glossary
| Jagex name | RSPS community name(s) | Description | | Jagex name | RSPS community name(s) | Description |
|---------------|------------------------|-----------------------------------------------------------------------------| |-------------------|------------------------|------------------------------------------------------------------------------|
| | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers | | | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers |
| Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers | | Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers |
| Ap | | An op that trigers when you approach (rather than reach) the target | | Ap | | An op that trigers when you approach (rather than reach) the target |
| Area | | A 104x104x4 group of tiles | | Area | | A 104x104x4 group of tiles |
| BAS | Stance | Base animation set | | BAS | Stance | Base animation set |
| CS1 | | Client script version 1 | | CS1 | | Client script version 1 |
| CS2 | | Client script version 2 | | CS2 | | Client script version 2 |
| Coord | Position | | | Component | | A user interface element (examples include buttons, text boxes, icons, etc.) |
| Entity | Animable, Renderable | | | CoordFine | | A position more precise than a grid coord (128 units per tile in build 550) |
| Enum | | | | CoordGrid | Position | The position of a tile |
| Flo | | Floor overlay | | Entity | Animable, Renderable | |
| Flu | | Floor underlay | | Enum | | A bidirectional map between integer keys and integer or string values |
| GoSubFrame | StackFrame | | | Flo | | Floor overlay |
| IDK | IdentityKit | Identikit | | Flu | | Floor underlay |
| Inv | Inventory | | | GoSubFrame | StackFrame | |
| JS5 | | Jagex store version 5? | | IDK | IdentityKit | Identikit |
| Loc | Object | | | Interface | | A group of components |
| MSI | | Map scenery icon | | Inv | Inventory | |
| MapSquare | Map | A 64x64x4 group of tiles | | JS5 | | Jagex store version 5? |
| Mel | | Map element | | Loc | Object | |
| MultiLoc | | Transforms a loc into another based on a varp or varbit | | MSI | | Map scenery icon |
| MultiNPC | | Transforms an NPC into another based on a varp or varbit | | MapSquare | Map | A 64x64x4 group of tiles |
| Obj | Item | | | Mel | | Map element |
| ObjStack | GroundItem | | | Modal | | An interface that can be (manually or automatically) closed by the client |
| Op | Option, Action | Operation | | MultiLoc | | Transforms a loc into another based on a varp or varbit |
| Packet | Buffer, Stream | | | MultiNPC | | Transforms an NPC into another based on a varp or varbit |
| Packet.Bit | | Extends the underlying buffer type with ISAAC encryption and bit packing | | Obj | Item | |
| PathingEntity | Character, Entity, Mob | A player or NPC | | ObjStack | GroundItem | |
| Seq | Animation | Sequence | | Op | Option, Action | Operation |
| Skill | Skill | A type of skill | | Overlay | | An interface that can only be closed by the server |
| Smart | | A data type encoded as a shorter or longer type for bandwidth efficiency | | Packet | Buffer, Stream | |
| SpotAnim | Graphic | Spot animation, a combination of a model and a sequence | | Packet.Bit | | Extends the underlying buffer type with ISAAC encryption and bit packing |
| Stat | | The player's base level, boosted level and experience in a particular skill | | Param | | A key used to add a extra attributes to locs, NPCs, objs and structs |
| StockMarket | | Grand exchange | | PathingEntity | Character, Entity, Mob | A player or NPC |
| Struct | | | | Seq | Animation | Sequence |
| Varbit | ConfigByFile | Player bit variable | | Skill | Skill | A type of skill |
| Varc | | Client variable | | Smart | | A data type encoded as a shorter or longer type for bandwidth efficiency |
| Varcstr | | Client string variable | | SpotAnim | Graphic | Spot animation, a combination of a model and a sequence |
| Varp | Config | Player variable | | Stat | | The player's base level, boosted level and experience in a particular skill |
| Zone | Region | An 8x8x1 group of tiles | | StockMarket | | Grand exchange |
| Struct | | A map of param keys to integer or string values |
| SubInterface | | An interface attached to a component in a parent interface |
| TopLevelInterface | | An interface without a parent |
| Varbit | ConfigByFile | Player bit variable |
| Varc | | Client variable |
| Varcstr | | Client string variable |
| Varp | Config | Player variable |
| Zone | Region | An 8x8x1 group of tiles |
## Loc layers ## Loc layers

Loading…
Cancel
Save