Add Js5Index and Js5MasterIndex to the glossary

Signed-off-by: Graham <gpe@openrs2.org>
Graham 4 years ago
parent 1dc2918956
commit 9c3959769f
  1. 4
      share/doc/glossary.md

@ -1,7 +1,7 @@
# Glossary # Glossary
| Jagex name | RSPS community name(s) | Description | | Jagex name | RSPS community name(s) | Description |
|--------------------|------------------------|------------------------------------------------------------------------------| |--------------------|----------------------------|------------------------------------------------------------------------------|
| | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers | | | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers |
| | Viewport | A 1x32x32 group of tiles (inside which other players and NPcs are visible) | | | Viewport | A 1x32x32 group of tiles (inside which other players and NPcs are visible) |
| Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers | | Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers |
@ -22,6 +22,8 @@
| Interface | | A group of components | | Interface | | A group of components |
| Inv | Inventory | | | Inv | Inventory | |
| JS5 | | Jagex store version 5? | | JS5 | | Jagex store version 5? |
| Js5Index | ReferenceTable | |
| Js5MasterIndex | ChecksumTable, update keys | |
| Loc | Object | | | Loc | Object | |
| MSI | | Map scenery icon | | MSI | | Map scenery icon |
| MapSquare | Map | A 4x64x64 group of tiles (the granularity of map files in the cache) | | MapSquare | Map | A 4x64x64 group of tiles (the granularity of map files in the cache) |

Loading…
Cancel
Save