|
|
@ -1,7 +1,7 @@ |
|
|
|
# Glossary |
|
|
|
# Glossary |
|
|
|
|
|
|
|
|
|
|
|
| Jagex name | RSPS community name(s) | Description | |
|
|
|
| Jagex name | RSPS community name(s) | Description | |
|
|
|
|--------------------|----------------------------|------------------------------------------------------------------------------| |
|
|
|
|-------------------|----------------------------|------------------------------------------------------------------------------| |
|
|
|
| | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers | |
|
|
|
| | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers | |
|
|
|
| | Viewport | A 1x32x32 group of tiles (inside which other players and NPcs are visible) | |
|
|
|
| | Viewport | A 1x32x32 group of tiles (inside which other players and NPcs are visible) | |
|
|
|
| Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers | |
|
|
|
| Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers | |
|
|
@ -46,6 +46,7 @@ |
|
|
|
| Skill | Skill | A type of skill | |
|
|
|
| Skill | Skill | A type of skill | |
|
|
|
| Smart | | A data type encoded as a shorter or longer type for bandwidth efficiency | |
|
|
|
| Smart | | A data type encoded as a shorter or longer type for bandwidth efficiency | |
|
|
|
| SpotAnim | Graphic | Spot animation, a combination of a model and a sequence | |
|
|
|
| SpotAnim | Graphic | Spot animation, a combination of a model and a sequence | |
|
|
|
|
|
|
|
| StaffModLevel | Rights, Privilege, Rank | | |
|
|
|
| Stat | | The player's base level, boosted level and experience in a particular skill | |
|
|
|
| Stat | | The player's base level, boosted level and experience in a particular skill | |
|
|
|
| StockMarket | | Grand exchange | |
|
|
|
| StockMarket | | Grand exchange | |
|
|
|
| Struct | | A map of param keys to integer or string values | |
|
|
|
| Struct | | A map of param keys to integer or string values | |
|
|
|