|
|
@ -1,61 +1,62 @@ |
|
|
|
# Glossary |
|
|
|
# Glossary |
|
|
|
|
|
|
|
|
|
|
|
| Jagex name | RSPS community name(s) | Description | |
|
|
|
| Jagex name | RSPS community name(s) | Description | |
|
|
|
|--------------------|----------------------------|------------------------------------------------------------------------------| |
|
|
|
|-------------------|----------------------------|------------------------------------------------------------------------------| |
|
|
|
| | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers | |
|
|
|
| | V1 | A middle-endian byte order used on [Honeywell Series 16][hs16] computers | |
|
|
|
| | Viewport | A 1x32x32 group of tiles (inside which other players and NPcs are visible) | |
|
|
|
| | Viewport | A 1x32x32 group of tiles (inside which other players and NPcs are visible) | |
|
|
|
| Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers | |
|
|
|
| Alt3 | V2 | A middle-endian byte order used on [PDP-11][pdp11] computers | |
|
|
|
| Ap | | An op that trigers when you approach (rather than reach) the target | |
|
|
|
| Ap | | An op that trigers when you approach (rather than reach) the target | |
|
|
|
| BAS | Stance | Base animation set | |
|
|
|
| BAS | Stance | Base animation set | |
|
|
|
| BuildArea | | A 104x104 group of tiles (held in memory by the client) | |
|
|
|
| BuildArea | | A 104x104 group of tiles (held in memory by the client) | |
|
|
|
| CS1 | | Client script version 1 | |
|
|
|
| CS1 | | Client script version 1 | |
|
|
|
| CS2 | | Client script version 2 | |
|
|
|
| CS2 | | Client script version 2 | |
|
|
|
| Component | | A user interface element (examples include buttons, text boxes, icons, etc.) | |
|
|
|
| Component | | A user interface element (examples include buttons, text boxes, icons, etc.) | |
|
|
|
| CoordFine | | A position more precise than a grid coord (128 units per tile in build 550) | |
|
|
|
| CoordFine | | A position more precise than a grid coord (128 units per tile in build 550) | |
|
|
|
| CoordGrid | Position | The position of a tile | |
|
|
|
| CoordGrid | Position | The position of a tile | |
|
|
|
| Entity | Animable, Renderable | | |
|
|
|
| Entity | Animable, Renderable | | |
|
|
|
| Enum | | A bidirectional map between integer keys and integer or string values | |
|
|
|
| Enum | | A bidirectional map between integer keys and integer or string values | |
|
|
|
| Flo | | Floor overlay | |
|
|
|
| Flo | | Floor overlay | |
|
|
|
| Flu | | Floor underlay | |
|
|
|
| Flu | | Floor underlay | |
|
|
|
| GoSubFrame | StackFrame | | |
|
|
|
| GoSubFrame | StackFrame | | |
|
|
|
| IDK | IdentityKit | Identikit | |
|
|
|
| IDK | IdentityKit | Identikit | |
|
|
|
| Interface | | A group of components | |
|
|
|
| Interface | | A group of components | |
|
|
|
| Inv | Inventory | | |
|
|
|
| Inv | Inventory | | |
|
|
|
| JS5 | | Jagex store version 5? | |
|
|
|
| JS5 | | Jagex store version 5? | |
|
|
|
| Js5Index | ReferenceTable | | |
|
|
|
| Js5Index | ReferenceTable | | |
|
|
|
| Js5MasterIndex | ChecksumTable, update keys | | |
|
|
|
| Js5MasterIndex | ChecksumTable, update keys | | |
|
|
|
| Loc | Object | | |
|
|
|
| Loc | Object | | |
|
|
|
| MSI | | Map scenery icon | |
|
|
|
| MSI | | Map scenery icon | |
|
|
|
| MapSquare | Map | A 4x64x64 group of tiles (the granularity of map files in the cache) | |
|
|
|
| MapSquare | Map | A 4x64x64 group of tiles (the granularity of map files in the cache) | |
|
|
|
| Mel | | Map element | |
|
|
|
| Mel | | Map element | |
|
|
|
| Modal | | An interface that can be (manually or automatically) closed by the client | |
|
|
|
| Modal | | An interface that can be (manually or automatically) closed by the client | |
|
|
|
| MultiLoc | | Transforms a loc into another based on a varp or varbit | |
|
|
|
| MultiLoc | | Transforms a loc into another based on a varp or varbit | |
|
|
|
| MultiNPC | | Transforms an NPC into another based on a varp or varbit | |
|
|
|
| MultiNPC | | Transforms an NPC into another based on a varp or varbit | |
|
|
|
| Obj | Item | | |
|
|
|
| Obj | Item | | |
|
|
|
| ObjStack | GroundItem | | |
|
|
|
| ObjStack | GroundItem | | |
|
|
|
| Op | Option, Action | Operation | |
|
|
|
| Op | Option, Action | Operation | |
|
|
|
| Overlay | | An interface that can only be closed by the server | |
|
|
|
| Overlay | | An interface that can only be closed by the server | |
|
|
|
| Packet | Buffer, Stream | | |
|
|
|
| Packet | Buffer, Stream | | |
|
|
|
| Packet.Bit | | Extends the underlying buffer type with ISAAC encryption and bit packing | |
|
|
|
| Packet.Bit | | Extends the underlying buffer type with ISAAC encryption and bit packing | |
|
|
|
| Param | | A key used to add a extra attributes to locs, NPCs, objs and structs | |
|
|
|
| Param | | A key used to add a extra attributes to locs, NPCs, objs and structs | |
|
|
|
| PathingEntity | Character, Entity, Mob | A player or NPC | |
|
|
|
| PathingEntity | Character, Entity, Mob | A player or NPC | |
|
|
|
| ProjAnim | Projectile | | |
|
|
|
| ProjAnim | Projectile | | |
|
|
|
| Region | Instance | | |
|
|
|
| Region | Instance | | |
|
|
|
| ScriptVarType | | An enum representing types that can be used in a client script | |
|
|
|
| ScriptVarType | | An enum representing types that can be used in a client script | |
|
|
|
| Seq | Animation | Sequence | |
|
|
|
| Seq | Animation | Sequence | |
|
|
|
| Skill | Skill | A type of skill | |
|
|
|
| Skill | Skill | A type of skill | |
|
|
|
| Smart | | A data type encoded as a shorter or longer type for bandwidth efficiency | |
|
|
|
| Smart | | A data type encoded as a shorter or longer type for bandwidth efficiency | |
|
|
|
| SpotAnim | Graphic | Spot animation, a combination of a model and a sequence | |
|
|
|
| SpotAnim | Graphic | Spot animation, a combination of a model and a sequence | |
|
|
|
| Stat | | The player's base level, boosted level and experience in a particular skill | |
|
|
|
| StaffModLevel | Rights, Privilege, Rank | | |
|
|
|
| StockMarket | | Grand exchange | |
|
|
|
| Stat | | The player's base level, boosted level and experience in a particular skill | |
|
|
|
| Struct | | A map of param keys to integer or string values | |
|
|
|
| StockMarket | | Grand exchange | |
|
|
|
| SubInterface | | An interface attached to a component in a parent interface | |
|
|
|
| Struct | | A map of param keys to integer or string values | |
|
|
|
| TopLevelInterface | | An interface without a parent | |
|
|
|
| SubInterface | | An interface attached to a component in a parent interface | |
|
|
|
| Varbit | ConfigByFile | Player bit variable | |
|
|
|
| TopLevelInterface | | An interface without a parent | |
|
|
|
| Varc | | Client variable | |
|
|
|
| Varbit | ConfigByFile | Player bit variable | |
|
|
|
| Varcstr | | Client string variable | |
|
|
|
| Varc | | Client variable | |
|
|
|
| Varp | Config | Player variable | |
|
|
|
| Varcstr | | Client string variable | |
|
|
|
| Zone | Region, Chunk | A 1x8x8 group of tiles (the granularity used by various packets) | |
|
|
|
| Varp | Config | Player variable | |
|
|
|
|
|
|
|
| Zone | Region, Chunk | A 1x8x8 group of tiles (the granularity used by various packets) | |
|
|
|
|
|
|
|
|
|
|
|
## Loc layers |
|
|
|
## Loc layers |
|
|
|
|
|
|
|
|
|
|
|